Please download the actually program brochure –> here
| Datum | Zeit | Referent | Thema |
| 09.05. | |||
| Mi | 14.00 | Amr Ellaithy | nodebase workflow (nuke) + ideas interactive |
| 15.00 | Tim Florian Horn | Making of: Life – A Cosmic Story | |
| 10.05. | |||
| Do | 14.00 | Hannes Wagner | New Stories for a new medium |
| 15.00 | Jan Zehn | 360° Audio Cymatrix Introduction | |
| 23.45 | Jan Zehn, Tönetaucher, etc. | 360° Audio Demos, Cymatrix | |
| 11.05. | |||
| Fr | 11.00 | Ivo Haulsen | Fraunhofer FIRST |
| 12.00 | Prof. Klaus Dufke | Neues aus Potsdam | |
| 14.00 | André Wünscher | Fulldome Interactive | |
| 15.00 | Jürgen Rienow | Forschungsprojekte und Interplattform Kiel | |
| 17.00 | Pedro Zaz | VJs and the Dome | |
| 12.05. | 11.00 | M.R.,V.S.,J.H., Rotraut Pape | Life and future of the FullDome-Festival |
| Sa | 11.00 | Prof. Heidi Kjaer | Forschungsprojekte und Interplattform Kiel |
| 12.00 | Rene Rodigast | Spatial Sound Wave and 360 degree audio | |
| 14.00 | Prof. Dr. Christian Janecke | Immersion total (Kunstgeschichte) | |
| 15.00 | Kohei Suzuki | DFG-Projekt Zeit·Bild·Raum | |
| 16.00 | Nina Wise | Kepler Projekt | |
| 17.00 | M.R. + Bauhaus students | Janus 2.0 – God of Fulldome |
